Opening Hours Mon-Fri: 8:30am-5:30pm, Thurs: open til 8:00pm
  • Tel: +353-1-4901968
  • Fax: +353-1-4902639
  • Email: sales@woodworkers.ie
 
High Gloss
Kitchen Doors
High Gloss
Available in: Aubergine, Black, Cappucinno, Cream,
Graphite, Makassar, Red, Walnut and White
Height
(mm)
Width
(mm)
Price
(ex VAT)
Price
(inc. 23% VAT)
Drawer Fronts
110 295 €8.01 €9.85
110 345 €9.73 €11.97
110 395 €9.73 €11.97
110 445 €12.15 €14.95
110 495 €12.15 €14.95
110 545 €14.63 €17.99
110 595 €14.63 €17.99
110 695 €15.84 €19.48
110 795 €15.84 €19.48
110 895 €16.39 €20.16
110 995 €16.39 €20.16
140 295 €10.93 €13.45
140 345 €12.07 €14.84
140 395 €12.14 €14.93
140 445 €14.61 €17.97
140 495 €14.61 €17.97
140 545 €17.05 €20.97
140 595 €17.05 €20.97
140 695 €18.30 €22.51
140 795 €18.30 €22.51
140 895 €18.83 €23.16
140 995 €18.83 €23.16
165 295 €12.15 €14.95
165 345 €13.35 €16.42
165 395 €13.35 €16.42
165 445 €15.84 €19.48
165 495 €15.84 €19.48
165 545 €18.24 €22.43
165 595 €18.30 €22.51
165 695 €18.30 €22.51
165 795 €19.46 €23.94
165 895 €19.89 €24.47
165 995 €19.89 €24.47
175 295 €12.15 €14.95
175 345 €13.35 €16.42
175 395 €13.35 €16.42
175 445 €15.84 €19.48
175 495 €15.84 €19.48
175 545 €18.30 €22.51
175 595 €18.30 €22.51
175 695 €18.30 €22.51
175 795 €19.46 €23.94
175 895 €19.89 €24.47
175 995 €19.89 €24.47
200 295 €14.63 €17.99
200 345 €15.84 €19.48
200 395 €15.84 €19.48
200 445 €18.24 €22.43
200 495 €18.24 €22.43
200 545 €20.67 €25.43
200 595 €20.67 €25.43
200 695 €20.67 €25.43
200 795 €23.11 €28.42
200 895 €23.11 €28.42
200 995 €25.53 €31.40
220 295 €14.63 €17.99
220 345 €15.84 €19.48
220 395 €15.84 €19.48
220 445 €18.24 €22.43
220 495 €18.24 €22.43
220 545 €20.67 €25.43
220 595 €20.67 €25.43
220 695 €20.67 €25.43
220 795 €23.11 €28.42
220 895 €23.11 €28.42
220 995 €25.53 €31.40
283 295 €23.11 €28.42
283 345 €25.56 €31.44
283 395 €25.56 €31.44
283 445 €27.99 €34.43
283 495 €27.99 €34.43
283 545 €30.38 €37.37
283 595 €30.38 €37.37
283 695 €31.61 €38.88
283 795 €32.48 €39.95
283 895 €34.24 €42.12
283 995 €36.01 €44.29
355 295 €24.32 €29.91
355 345 €26.75 €32.90
355 395 €26.75 €32.90
355 445 €29.20 €35.92
355 495 €29.20 €35.92
355 545 €31.67 €38.96
355 595 €31.67 €38.96
Doors
415 295 €25.59 €31.48
415 345 €27.99 €34.43
415 395 €27.99 €34.43
415 445 €30.38 €37.37
415 495 €30.38 €37.37
415 545 €32.86 €40.42
415 595 €32.86 €40.42
450 295 €25.59 €31.48
450 345 €27.99 €34.43
450 395 €27.99 €34.43
450 445 €30.38 €37.37
450 495 €30.38 €37.37
450 545 €32.86 €40.42
450 595 €32.86 €40.42
500 295 €26.78 €32.94
500 345 €29.20 €35.92
500 395 €29.20 €35.92
500 445 €31.65 €38.93
500 495 €31.65 €38.93
500 545 €34.08 €41.92
500 595 €34.08 €41.92
535 295 €26.78 €32.94
535 345 €29.20 €35.92
535 395 €29.20 €35.92
535 445 €31.65 €38.93
535 495 €31.65 €38.93
535 545 €34.08 €41.92
535 595 €34.08 €41.92
570 295 €26.78 €32.94
570 345 €29.20 €35.92
570 395 €29.20 €35.92
570 445 €31.65 €38.93
570 495 €31.65 €38.93
570 545 €34.08 €41.92
570 595 €34.08 €41.92
620 295 €26.78 €32.94
620 345 €30.38 €37.37
620 395 €30.38 €37.37
620 445 €32.24 €39.65
620 495 €32.24 €39.65
620 545 €34.67 €42.64
620 595 €34.67 €42.64
715 295 €29.20 €35.92
715 345 €31.65 €38.93
715 395 €31.65 €38.93
715 445 €34.08 €41.92
715 495 €34.08 €41.92
715 545 €36.50 €44.90
715 595 €36.50 €44.90
900 295 €41.15 €50.62
900 345 €43.80 €53.88
900 395 €43.80 €53.88
900 445 €46.26 €56.90
900 495 €46.26 €56.90
900 545 €48.70 €59.90
900 595 €48.70 €59.90
1050 295 €51.12 €62.88
1050 345 €53.56 €65.88
1050 395 €53.56 €65.88
1050 445 €55.59 €68.37
1050 495 €55.59 €68.37
1050 545 €58.42 €71.86
1050 595 €58.42 €71.86
1245 295 €62.11 €76.40
1245 345 €63.31 €77.87
1245 395 €63.31 €77.87
1245 445 €64.94 €79.88
1245 495 €64.94 €79.88
1245 545 €68.19 €83.87
1245 595 €68.19 €83.87